1
/
of
11
Garmin
Forerunner 965 Premium GPS Watch
Forerunner 965 Premium GPS Watch
Regular price
$600.00 USD
Regular price
$600.00 USD
Sale price
$600.00 USD
Unit price
/
per
Story
20 running-specific features in a gold-caliber running watch
Building on the success of its predecessor, the Forerunner 965 Premium GPS Watch includes all the bells and whistles that made the original "Best Overall Running Watch" at Gear Patrol’s 2023 Fitness Awards. It features a high-vis touchscreen AMOLED display for a more vibrant, full-color face you can view in any condition. Plus, you can channel its built-in coaching services and suggested workouts, plus, track everything from your heart rate to your sleeping patterns.
Features
- Gold-medal-caliber running watch packed full of features, from GPS tracking to sleep monitoring
- 1.4” AMOLED touchscreen display offers brilliant visibility in any condition
- Full-color, built-in maps and multi-band GPS allow you to run any route with confidence
- Plan your strategy with daily suggested workouts, course details, and more on the race widget
- Know when you’re primed for a productive session with training readiness tracking
- Over 20 running-specific features, including built-in coaching services and suggested workouts, performance, trackers, and more
- Switch between sports using built-in profiles, or customize your own multi-sport profile
- Packed full of useful navigation tools, from full-color turn-by-turn GPS navigation to roundtrip planning
- Multi-band GNSS with SatIQ technology provides superior positioning accuracy in challenging environments while also optimizing the device’s battery life
- Syncs with Strava, Komoot, or Garmin’s Connect App to create, find, and track runs
- Assistance and incident detection feature sends messages with your location to emergency contacts for unparalleled peace of mind
- Heart rate, pulse ox, sleep, and other health trackers help you hone and maintain your edge
- Syncs with your smartphone to receive notifications, download music, use Garmin Pay for contactless payments, and more
Specs
| Dimensions | 47.2 mm x 47.2 mm x 13.3 mm |
| Display Size | 1.4” |
| Display Resolution | 454 x 454 pixels |
| Display Type | AMOLED |
| Weight | 53 g |
| Lens Material | Gorilla Glass 3 |
| Bezel | Titanium |
| Band | Silicone |
| Water Rating | 5 ATM |
| Battery Life, Smartwatch Mode | 23 days |
| Battery Life, GPS-Only Mode (w/out music) | 31 hours |
| Battery Life, GPS-Only GNSS mode (plus music) | 10½ hours |
| Battery Life, SatIQ (AutoSelect) GNSS mode | 22 hours |
| Battery Life, All-Systems GNSS mode + Multi-Band | 19 hours |
| Battery Life, SatIQ (AutoSelect) GNSS mode (plus music) | 9½ hours |
| Battery Life, All-Systems GNSS mode + Multi-Band (plus music) | 8½ hours |
| Memory Storage | 32 MB |
| Clock Features | Time/date, GPS time sync, automatic daylight savings time, alarm clock, timer, stopwatch, sunrise/sunset times |
| Health Features | Wrist-based heart rate, daily resting heart rate, abnormal heart rate alerts, respiration rate, pulse ox blood oxygen saturation, fitness age, body battery energy monitor, all-day stress, relaxation reminders, relaxation breathing timer, sleep score and insights, hydration, women’s health, health snapshot |
| Sensors | GPS, glonass, galileo, multi-frequency positioning, SatIQ technology, Garmin Elevate wrist heart rate monitor, barometric altimeter, compass, gyroscope, accelerometer, thermometer, ambient light sensor, pulse ox blood oxygen saturation monitor |
| Connectivity | Bluetooth®, ANT+, Wi-Fi |
| Smart Features | Connect IQ™ store, smart notifications, text response/reject phone call for Android, calendar, weather, real-time settings sync with Garmin Connect Mobile, battery saver, controls smartphone music, plays and controls watch music, music storage, find my phone, find my watch, virb® remote, smartphone compatibility, pairs with Garmin Golf App, pairs with Garmin Connect Mobile, stocks, Garmin Pay |
| Safety Features | Livetrack, spectator messaging, group livetrack, live event sharing, incident detection during select activities, incident detection alert on phone for wearables, assistance |
| Tactical Features | Dual grid coordinates |
| Activity Tracking Features | Step counter, move bar, auto goal, calories burned, floors climbed, distance traveled, intensity minutes, TrueUp, Move IQ, Garmin Connect Challenges App |
For a full list of features specific to each recreational activity, check out the owner's manual.
- Made in Taiwan
