Garmin
Fenix 7 Sapphire Solar Edition Watch
Fenix 7 Sapphire Solar Edition Watch
Story
A rugged, solar-powered watch built for badass outdoor adventures
Purpose-built to be an indispensable outdoor companion, this smartwatch packs all the bells and whistles into a rugged, athletic package that will keep up on any adventure. The Fēnix 7 Sapphire Solar Edition utilizes solar charging to extend battery life so you can go longer between charges, and is practically bursting with helpful, activity-specific performance trackers and health sensors. When you’re looking to get stronger and better at your favorite activities, find your way deep in the wilderness, or just be the best version of yourself you can be, this badass watch is bristling with the tools you need for the job.
Features
- Truly badass smartwatch packed full of features, from GPS tracking to sleep monitoring
- Solar power provides best-in-class battery life so you can go longer between charges, with up to 22 days of battery life in smartwatch mode
- SatIQ™ technology maximizes battery life without compromising the positional accuracy you need
- Know where to go with TopoActive multi-continental maps
- Activity-specific performance tracker apps for backcountry and cross-country skiing, surfing, mountain biking, trail running, road running, hiking, swimming, rowing, golfing, indoor climbing, and more
- Grade-adjusted performance metrics help you take your training to the next level
- Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions
- A host of sensors including VO2, climbing, pacing, split predictors, heat and altitude acclimation, performance, and rest trackers are optimized for outdoor use
- Sport-specific apps, recovery trackers, and performance measurement tools to help make you stronger
- GPS tracking, SkiView™ trail map compatibility, ABC sensors, and multi-continent topo maps help you find your way
- Heart rate, pulse ox, sleep, respiration, and hydration trackers help you hone and maintain your edge
- Syncs with your smartphone to receive notifications, download music, use Garmin Pay for contactless payments, and more
- Check out the owner's manual for a full list of features and specs
Specs
| Dimensions | 47 mm x 47 mm x 14.5 mm |
| Display Size | 33.02 mm |
| Display Resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 73 g |
| Lens Material | Power Sapphire™ crystal |
| Bezel | Titanium |
| Case | Polymer, titanium cover |
| Band | Silicone |
| Waterproof | Up to 330 feet |
| Battery | Rechargeable internal lithium-ion |
| Battery Life, Smartwatch | Up to 18 days / 22 days with solar |
| Battery Life, Battery Saver Watch Mode | Up to 57 days / 173 days with solar |
| Battery Life, GPS | Up to 57 hours / 73 hours with solar |
| Battery Life, All Satellite Systems | Up to 40 hours /48 hours with solar |
| Battery Life, All Satellite Systems and Multi-band | Up to 23 hours / 26 hours with solar |
| Battery Life, All Satellite Systems and Music | Up to 10 hours |
| Battery Life, Max Battery GPS | Up to 136 hours / 289 with solar |
| Battery Life, Expedition GPS | 40 days / 74 days with solar |
| Memory Storage | 32 GB |
| Clock Features | Time/date, GPS time sync, automatic daylight saving time, alarm clock, timer, stopwatch, sunrise/sunset times |
| Health Features | Wrist-based heart rate, daily resting heart rate, abnormal heart rate alerts, respiration rate, pulse ox blood oxygen saturation, fitness age, body battery™ energy monitor, all-day stress, relaxation breathing timer, sleep, sleep score and insights, hydration, women's health, health snapshot |
| Sensors | GPS, glonass, galileo, multi-frequency positioning, satiq™ technology, Garmin elevate™ wrist heart rate monitor, barometric altimeter, compass, gyroscope, accelerometer, thermometer, pulse ox blood oxygen saturation monitor |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Smart Features | Connect IQ™ store, smart notifications, text response/reject phone call with text (android™ only), calendar, weather, realtime settings sync with garmin connect™ mobile, battery saver (customizable low power watch), controls smartphone music, plays and controls watch music, music storage up to 2,000 songs, find my phone, find my watch, virb® remote, pairs with garmin golf app, pairs with garmin connect™ mobile stocks, garmin pay™ |
| Safety Features | Livetrack, group livetrack, live event sharing, incident detection during select activities, incident detection alert on phone for assistance |
| Tactical Features | Dual grid coordinates |
| Activity Tracking Features | Step counter, move bar, auto goal (learns your activity level and assigns a daily step goal), calories burned, floors climbed, distance traveled, intensity minutes, Trueup™, Move iq™, Garmin connect™ challenges app |
| Manufacturing Country | Taiwan |
For a full list of features specific to each recreational activity, check out the owner's manual
